 |  | 


Features:
- 32x max. speed CD-ROM drive for multimedia PC applications
- Ultra fast access time of 80 ms
- Enhanced IDE (ATAPI) interface
- CD-R / RW disc compatible
- 16.6 MB/s burst transfer rate
- CAV technology
- Low power consumption
Specification:
| Capacity | 650 MB |
| Data Transfer Rate | 2100 - 4800 kB/s |
| Burst Transfer Rate | 16.6 MB/s (max.) (PIO Mode 4, DMA Mode 2) |
| Access Time | 80 ms (typ.) |
| Rotational Speed | 7,490 rpm |
| Buffer Memory | 128 kB |
| Interface Type | Enhanced IDE (ATAPI) |
| Relative Humidity Operating | 15% - 85% (non-condensing) |
| Relative Humidity Non-Operating | 10% - 90% (non-condensing) |
| MTBF | 100,000 power-on hours |
| Data Error Rate | Less than 10-12 |
Drive Dimensions (W x H x D) | 146 x 41.3 x 190 mm |
| Weight | 0.95 kg (2.1 lb.) |
Product Contents:
- IBM 02K1118 32X Internal E-IDE CD-ROM Drive (02K1119)
Condition:
Warranty:
|
|